High Presicion Lathe Machine C6241
Technical parameters:
SERIES | ||||
Model | C6241D×1000 | C6241D×1500 | C6246D×1000 | C6246D×1500 |
Swing over bed | Φ410mm(16″) | Φ460mm(18″) | ||
Swing over cross slide | Φ224mm(8 13/16″) | Φ274mm(10 3/4″) | ||
Swing in gap(D×W) | 640mm×218mm | 690mm×218mm | ||
Height of center | 205mm(8 5/64″) | 230mm(9 1/16″) | ||
Distance between centers | 1015mm/1515mm | 1015mm/1515mm | ||
Width of bed | 300mm(11 3/4″) | 300mm(11 3/4″) | ||
Max. section of cutting tool | 25mm×25mm(1″×1″) | 25mm×25mm(1″×1″) | ||
Total travel of cross slide | 290mm(11 3/8″) | 290mm(11 3/8″) | ||
Total travel of top slide | 120mm(4 3/4″) | 120mm(4 3/4″) | ||
Spindle bore | Φ82mm(3 1/4″) | Φ82mm(3 1/4″) | ||
Spindle nose | D1-8 | D1-8 | ||
Spindle morse taper in nose,in sleeve | ME90/M.T.#5 | ME90/M.T.#5 | ||
Spindle speeds number | 12 | 12 | ||
Spindle speeds range | 25-2000 R.P.M | 25-2000 R.P.M | ||
Leadscrew diameter thread | 35mm(1 3/8″)×4 T.P.I or pitch 6mm | 35mm(1 3/8″)×4 T.P.I or pitch 6mm | ||
Threads imperial pithches | 4-112(50 NOS) | 4-112(50 NOS) | ||
Threads metric pithches | 0.25-7(24 NOS) | 0.25-7(24 NOS) | ||
Diametral pitches DP/DP | 4-112(50 NOS) | 4-112(50 NOS) | ||
Diametral pitches MP/MP | 0.25-14(34 NOS) | 0.25-14(34 NOS) | ||
Longitudinal feeds(imperial/metric) | 0.0011″-0.0316″(50Nos)/0.01mm-0.286mm(50Nos) | 0.0011″-0.0316″(50Nos)/0.01mm-0.286mm(50Nos) | ||
Cross feeds(imperial/metric) | 0.00024″-0.0068″(50Nos)/0.01mm-0.286mm(50Nos) | 0.00024″-0.0068″(50Nos)/0.01mm-0.286mm(50Nos) | ||
Total travel of tailstock quill | 120mm(4 3/4″) | 120mm(4 3/4″) | ||
Tails stock quill | Φ60mm(2 3/8″) | Φ60mm(2 3/8″) | ||
Taper tailstock quill | M.T.#4 | M.T.#4 |
Machine Accessories:
Optional equipment & accessories: | |
·Steady Rest | ·Leadscrew Guard |
·Follow Rest | ·Clutch for Feed Rod |
·Face plate | ·Taper Turning Attachment |
·Drill Chuck M.T.#4 | ·4 Jaw Independent Chuck & Back Plate |
·Rolling Centres | ·The Main Motor Stepless Speed Regulation |
·Quick Change Tool post | ·Digital Readout(3 Axis) |
·Digital Readout(2 Axis) | ·Foot Brake System |
·Coolant System | ·Localizer |
·Work Light | ·Chuck Cover |
Question & answer about this machine
- Question:
Answer: - Question:
Answer: - Question:
Answer: - Question:
Answer: - Question:
Answer: