specification | SZ3040×11/I | SZ3040×14/I |
max. drilling diameter (mm) | 40 | 40 |
Distance between spindle axis and column mm | 480-1195 | 480-1495 |
Spindle box level moving distance (mm) | 715 | 1015 |
Distance between spindle nose and working surface of base plate mm | 250-960 | 250-960 |
Radial lifting distance (mm) | 710 | 710 |
Radial lifting speed (m/mm) | 1.32 | 1.32 |
Radial rotation Angle (°)° | ±180° | ±180° |
spindle taper(morse) | MT4 | MT4 |
range of spindle speeds r.p.m | 40-1250 | 40-1896 |
number of spindle speeds | 12STEP | 12STEP |
r.p.m rang of spindle feeds | 0.16-0.25 | 0.13-0.54 |
steps of spindle feeds | 3STEP | 4STEP |
spindle travel mm | 270 | 270 |
spindle peak torque (kw/mm) | 200 | 200 |
Spindle max. feed resistance (N) | 10000 | 10000 |
main motor kw | 2.2 | 2.2 |
weight kg | 1600 | 2200 |
overall dimensions mm | 1655×720×2200 | 2053×820×2483 |
specification | Z3040×11A | Z3040×11 | Z3040×11/II | Z3040×14 | Z3040×14/II |
max. drilling diameter mm | Cast iron 40 Steels 32 | Cast iron 40 Steels 32 | Cast iron 40 Steels 32 | Cast iron 40 Steels 32 | Cast iron 40 Steels 32 |
Distance between spindle axis and brcolumn mm | 260-1050 | 260-1050 | 260-1050 | 260-1150 | 260-1050 |
Distance between spindle nose and working surface of base plate mm | 360-1/1100 | 360-1/1100 | 360-1/1100 | 360-1400 | 360-1/1400 |
spindle travel mm | 200 | 200 | 270 | 200 | 200 |
spindle taper(morse) | 4 | 4 | 4 | 4 | 4 |
range of spindle speeds r.p.m | 75、 130、240、380、
660、1200 |
75、 130、240、380、
660、1200 |
40-1896 | 75、 130、240、380、
660、1200 |
40-1250 |
number of spindle speeds | 6 | 6 | 12 | 6 | 6 |
r.p.m rang of spindle feeds | 0.10-0.25 | 0.10-0.25 | 0.13-0.54 | 0.10-0.25 | 0.10-0.25 |
steps of spindle feeds | 3 | 3 | 4 | 3 | 3 |
Radial rotation Angle (°) | 360 | 360 | 360 | 360 | 360 |
main motor kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Lifting motor power kw | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
weight kg | 1600 | 1600 | 1600 | 2200 | 1200 |
overall dimensions mm | 1500×705×2200 | 1500×705×2200 | 1500×705×2200 | 1800×810×2300 | 1800×810×2200 |