1450A |
1450C |
1450 |
XQ6232WA |
XQ6232A |
XQ6226W |
|
Table size(mm) | 1500*360mm | 1600X320mm | 1250×360mm | 1250*320mm | 1250*320mm | 1270*260mm |
Table travel(mm) | 900*400*40 | 970*300*450 | 600*340 | 750*300*430 | ||
Spindle taper | ISO50 | ISO40(ISO50)H | ISO40 | 7:24 ISO40 | ||
Swivel angle of the vertical milling head | 360degree | 360degree | 360degree | 360degree | 360degree | 360degree |
Max.rotary angle of table(degree) | 45degree | |||||
Distance from spindle to table(mm) | 505mm | 150-600mm | 100-500mm | 110-490mm | 560mm | |
Feed motor | 1.5kw | 1.5kw | XY/0.75 Z /1.1 | X/Y/Z0.75kw | ||
Main motor | 4kw | 3KW | 3 (V/H) | 2.2kw | 3(V) 3(h) | |
Net weight /Gross weight | 2650/2850kg | 3500/3700kg | 2650/2850kg | 1550/1700kg | 1320/1420kg | 1480/1660kg |
Overall dimensions(L W H) | 2000*2000*2250mm | 2300*2030*2000mm | 1650*1650*2200mm | 1520*1630*2200mm | 1700*1560*1730mm | 1655*1500*1730mm |
◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ |
- Universal Milling Machine
- V/H Turret Milling
- Knee Type Milling
- Drilling And Milling Machine
- Turret Milling Machine
15 years focus on milling machine, we produced and sold directly
All orders from online consulting, our quality guarantee period will be ★ extended one month ★
[/vc_cta_button2]
X6336WA |
X6336 |
X6332WA |
X6325WG |
X6325w |
DM100 |
|||||||||
Table size(mm) | 1630*360mm | 1250*360mm | 1250*320mm | 1250*320mm | 1270*260mm | 910x200mm | ||||||||
Table travel(mm) | 1000*300*405 | 1000*300*400 | 600*340 | 800*300*300 | 700*280*450 | 560*240*350 | ||||||||
Spindle taper | ISO40V ISO50 H | ISO40 (V) ISO50(H) | ISO40 | ISO 30 R8 ISO 40 | NT30 R8 NT40 | R8/ NT40 | ||||||||
Spindle speed range(r.p.m) |
|
|
|
|
80-5440 rpm | |||||||||
Distance from spindle to table(mm) | V135-485/H0-350 | V135-485/H0-350 | 100-500mm | 100-490mm | 100-490mm | 350mm | ||||||||
Main motor | 4.0 H 3.7/2 (V) | 4.0 H 3.7/2 (V) | 2.2 V 3 H | 3HP | 3HP | 2.2KW/3Ph/50Hz | ||||||||
Net weight /Gross weight | 2650/2850kg | 2500/2700kg | 1550/1700kg | 1550/1700kg | 716/895kg | |||||||||
Overall dimensions(L W H) | 2000×2000×2250mm | 2000×2000×2250mm | 1520×1630×2200mm | 1520*1630*2200mm | **************** | 1400x1320x1950mm | ||||||||
◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ |
15 years focus on milling machine, we produced and sold directly
All orders from online consulting, our quality guarantee period will be ★ extended one month ★
[/vc_cta_button2]
X6036A |
X5036A |
X5032 |
X36BA |
X36B |
|
Table size(mm) | 1250*360mm | 1250*360mm | 1320×320mm | 360*1500mm | 360*1500mm |
Table travel(mm) | 600x320x400 | 600x300x400 | 900*400 | 900*250 | |
Spindle taper | 7:24 ISO50 | ISO50 | ISO50 7: 24 | ISO40 | ISO40 |
Spindle speed range(r.p.m) | 60-1700 12 steps | 60-1700 12 steps | 18 steps 30~1500 | ||
Distance from spindle to table(mm) | 0-440 | 60-460 | 60-410 | 345 | 405 |
Main motor | 4kW | 4kW | 7.5kW | 4kW | 4kW |
Net weight /Gross weight | 1850/1950 | 1850/1950 | |||
Overall dimensions(L W H) | 1880×1700×1700mm | **************** | 1880×1700×1700mm | **************** | **************** |
◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ |
15 years focus on milling machine, we produced and sold directly
All orders from online consulting, our quality guarantee period will be ★ extended one month ★
[/vc_cta_button2]
ZX6350C |
ZX6350ZA |
ZX7550C |
ZX7550CW |
ZX7550Z |
||||||||
Table size(mm) | 1120*280mm | 1250*320mm | 800x240mm | 800x240mm | 800x240mm | |||||||
Table travel(mm) | 600*230 | 600*300 | 400×230 | 400×230 | 400×230 | |||||||
Spindle taper | ISO40 | NT30 R8 (NT40) | ||||||||||
Spindle speed range(r.p.m) |
|
|
|
|
||||||||
Distance from spindle to table(mm) | 90-400 | 100-430 | 70-420 | 70-420 | 70-420 | |||||||
Main motor | 0.85/1.5(V) 2.2(H) | 0.85/1.5(V) 2.2(H) | 0.85/1.5 | 0.85/1.5(V) 1.5(H) | 3HP | |||||||
Net weight /Gross weight | 1200/1350kg | 1400/1550kg | 610/770kg | 970/1120kg | 970/1120kg | |||||||
Overall dimensions(L W H) | 1352x1285x2130mm | **************** | 1290x1140x2100mm | 1290x1220x2100mm | 1290x1140x2100mm | |||||||
◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ | ◎More details→ |
15 years focus on milling machine, we produced and sold directly
All orders from online consulting, our quality guarantee period will be ★ extended one month ★
[/vc_cta_button2]
Specifications | 3S/3V | 4S/4V | 5S/5V |
Table size(mm) | 254x1270mm | 254x1270mm | 305x1370mm |
Spindle taper | NT30 R8 | NT30 R8 | NT40 |
Spindle speed range(r.p.m) | 80-5440RPM (16 step) | 80-5440RPM (16 step) | 60-3600RPM (10 step) |
Up and down travel(mm) | 405mm | 405mm | 960x450x480mm |
Before behind travel(mm) | 405mm | 405mm | |
left/right travel(mm) | 780mm | 780mm | |
Main motor(kw) | 3HP | 3HP | 5HP/3.7 |
N.W(kg) | 1200kg | 1200kg | 1650kg |
◎More details→ | ◎More details→ | ◎More details→ |
15 years focus on milling machine, we produced and sold directly
All orders from online consulting, our quality guarantee period will be ★ extended one month ★
[/vc_cta_button2]
- Over the past 15 years, we provide for the large number of customers with high quality universal milling, turret milling machine, drilling and milling machine, shaping machine. Become a stable china milling machine supplier of many customers.
- In China, we continue to innovate in the machine’s accuracy, stability, longevity, processing travel, operational safety and other aspects of continuous improvement on lifting, humanized design. For example, as china universal milling machine supplier we make the operation panel 15 angle, the rotary table 45 degrees, milling head is rotated 360 degrees and so on.
- We provide China radial drilling machine, China drill mill machine for reseller, machine workshop, factory, farm and other places.We are also China turret milling machine supplier, 3S 4S 5S, table size: 50″*10″ 54″*12″, China shaping machine supplier, Maximum cutting length(mm) 660-1000.