Knee type milling machine X6036A
Specification | X5036A |
Spindle taper | ISO 50 |
Distance from spindle nose to table( mm) | 60-460 |
Distance from spindle to column guideway (mm) | 325 |
Spindle speed range (r.p.m) | 12 rank60-1700 |
Swivel angle of vertical milling head | 45 |
Table size (mm) | 1250×360 |
Table travel (mm) | 600/300/400 |
Range of longitudinal cross travel (mm/min) | (8rank)30-740rapid1080 |
Vertical lifting speed of table( mm/min) | 590 |
T-slot of table(number-width-length) | 3/18/80 |
Main motor (kw) | 4 |
Motor power of table(X.Y)(kw) | 0.75 |
Motor power of Lift(Z) (kw) | 0.75 |
Cooling pump motor power (kw) | 0.09 |
Cooling pump flow | 25 L/M |
Overall dimension( mm) | 1700x1680x1880 |
N.W/ G.W (kg) | 2200/2300 |
Milling chuck
Milling chuck
Milling vice
Horizontal spindle cutter bar
Spanner
Small crank
Rotary table
DRO
Clamp kit
Dividing head
Toggle title
- Question:X6036A knee type milling machine advantage
Answer:Multifunctional plug, patented products,high –power power feed,square guideway, hardened treatment - Question:
Answer: - Question:
Answer: - Question:
Answer: - Question:
Answer:
- Knee Type Milling Machine X6036A Pdf:
- Knee Type Milling Machine X6036A 360 ° View
- Knee Type Milling Machine X6036A details
- Knee Type Milling Machine X6036A description
- Knee Type Milling Machine X6036A machine